Topics & Prompts
No topics match
No prompts match
Panels
| Panel | Prompts | Schedule | Engines | Changed, 90 days | Last run |
|---|
Sizing guidance
Membership history
Version history
| Date | Prompt | Change | Version | By | Reason |
|---|
Overview Customizing
- Done: Create the project
- Done: Verify the domain
- Done: Add competitors
- Done: Add keywords
- Done: Choose locations
- Done: Add prompts
- Done: Select AI engines
- To do: Connect Search ConsoleConnect
- To do: Create an alert ruleAdd alert rule
Visibility and mention rate
| Week ending | SEO visibility | ChatGPT | Gemini | AI Mode | AI Overview |
|---|
Rank distribution
| 1 | 41 | |
|---|---|---|
| 2 to 3 | 47 | |
| 4 to 10 | 213 | |
| 11 to 20 | 187 | |
| 21 to 100 | 84 | |
| Not in top 100 | 414 |
SEO and AI matrix
Open MatrixNot classified
- Near threshold
- 133
- Insufficient AI data
- 57
- Not tracked in this location
- 12
Key changes
View all 23 changesOpportunities
View allAI by engine
| Engine | Mention | Citation | Recommendation | SOV | Own citation |
|---|---|---|---|---|---|
| 34% | 21% | 18% | 27% | 9.1% | |
| 29% | 14% | 15% | 24% | 6.0% | |
| 41% | 33% | n/a | 31% | 12.4% | |
| 16% | 41% | n/a | 22% | 14.8% |
Competitors
View all| Entity | SEO SOV | Visibility | AI SOV, ChatGPT |
|---|---|---|---|
| Northwind (you) | 18.2% | 31.4% | 27% |
| HubSpot | 24.0% | 40.1% | 33% |
| Pipedrive | 9.6% | 14.8% | 12% |
| Zoho | 6.1% | 9.9% | 8% |
Top movers
View all| Keyword | Rank | Change |
|---|
SERP features
| Feature | Keywords | You appear |
|---|---|---|
| AI Overview | 411 | 157 |
| People also ask | 612 | n/a |
| Image pack | 188 | 21 |
| Video | 143 | 9 |
| Featured snippet | 96 | 14 |
| Local pack | 37 | 0 |
Citation share by domain type
| Type | Citations | Share |
|---|---|---|
| Owned | 238 | 8.4% |
| Competitors | 625 | 22.0% |
| Media | 795 | 28.0% |
| Review sites | 511 | 18.0% |
| Community | 398 | 14.0% |
| Other | 275 | 9.7% |
Share of voice
Collection status
View runs- Rank checks, today 06:12
- 986 of 1,00014 pending
- AI prompts, Sep 28 02:10
- 238 of 25012 failed
- Next rank check
- Tomorrow 06:00
- Next AI run
- Oct 5, 02:00
Settings
Profile
ana@northwind.comVerified
Workspaces
| Workspace | Role | Projects | Actions |
|---|---|---|---|
| Digibranders | Owner | All projects | Only owner |
| Brightside Studio | Analyst | 2 projects |
Security
Password
Two-factor authentication On
Active sessions
| Device | Last active | Actions |
|---|---|---|
| Chrome on macOS This device | Now | |
| Safari on iPhone | 2h ago | |
| Firefox on Windows | Sep 21, 2026 |
Preferences
Motion and keyboard
Reduce motion
Single-key shortcuts
General
northwind.com
Preferences
Show favicons in tables
Show setup checklist
Danger zone
Delete this project
Engines
| Engine | Class | Enabled | Replicates | Locations |
|---|---|---|---|---|
| Consumer UI | United States | |||
| Consumer UI | United States | |||
| SERP AI | United States | |||
| SERP AI | Collected with SERP checks, on the Rankings schedule | |||
| Official API | Not available yet: in benchmark | |||
Estimated cost change: per month. Estimate from the Sep 2026 price book.
Section
Not in this preview